|
PCE Florida Index Last 6 Months
|
|
|
| PCE FLORIDA | 3595.26 | 52.87 |
| PCE AERO & DEF | 4140.79 | 34.91 |
| PCE CONSUMER | 1805.86 | 46.84 |
| PCE FIN & INS | 2250.44 | 10.05 |
| PCE HEALTH CARE | 3690.28 | 130.12 |
| PCE IT | 1885.74 | 8.93 |
| PCE MANUFACTURING | 2472.05 | 15.61 |
| PCE SERVICES | 4301.98 | 27.16 |
|
|
Performance as of market close 9/2/2010
|
|
|
|
|
|
|
|