|
PCE Florida Index Last 6 Months
|
|
|
| PCE FLORIDA | 3762.10 | 81.34 |
| PCE AERO & DEF | 3836.36 | -106.32 |
| PCE CONSUMER | 1833.12 | -22.87 |
| PCE FIN & INS | 2377.93 | 22.06 |
| PCE HEALTH CARE | 4184.41 | 46.74 |
| PCE IT | 1658.90 | 10.19 |
| PCE MANUFACTURING | 2662.36 | -25.48 |
| PCE SERVICES | 4369.50 | 250.16 |
|
|
Performance as of market close 3/2/2010
|
|
|