|
PCE Florida Index Last 6 Months
|
|
|
| PCE FLORIDA | 3801.80 | -10.98 |
| PCE AERO & DEF | 4523.81 | 2.56 |
| PCE CONSUMER | 1965.77 | -22.62 |
| PCE FIN & INS | 2563.66 | -28.12 |
| PCE HEALTH CARE | 4051.02 | -26.16 |
| PCE IT | 1493.07 | 11.52 |
| PCE MANUFACTURING | 2592.97 | 19.83 |
| PCE SERVICES | 4294.81 | 8.25 |
|
|
Performance as of market close 7/28/2010
|
|
|